Glossary
| Term | Meaning |
|---|---|
| Article / blog post | A page of written content published through a Shopify blog |
| Author | The person shown as the writer of an article |
| Blog | The Shopify container that groups blog posts |
| Block | A piece of article content such as text, image, product, or table |
| Draft / unpublished | Saved content that customers cannot normally see |
| Published | Content visible to customers on the storefront |
| Preview | A way to check unpublished or changed content before publication |
| Handle | The final, editable part of a Shopify page URL |
| SEO | Work that helps search engines understand and present a page |
| SEO title | The title intended for search results |
| SEO description | A short description intended for search results |
| PV / page view | One recorded view of an article page |
| User | An approximate count of individual visitors |
| Completion rate | How often readers reached the end of an article |
| Bounce rate | How often visitors left without continuing |
| Impression | One appearance of a page in Google search results |
| CTR | The percentage of impressions that resulted in a click |
| Google Search Console | Google's service for reviewing search appearance and clicks |
| AI suggestion | Article content generated from configured business information |
| AI Rewrite | An AI-generated improvement proposal for existing content |
| Time zone | The regional clock used to interpret a scheduled time |
If a term remains unclear, include the screen name and wording when you contact support.